CONGRATULATIONS to everyone for joining the biggest, merriest, well-attended Fat Ass ever! 284 runners signed up and ran their respective distances. It was like a fiesta last weekend with music, food and booze galore. So our huge huge THANK YOU goes out to all the runners who came with their teammates, friends, spouses, kids, relatives and even pets!
Before we post the results, we would like to thank those who donated cash, assorted food and drinks. The list below is not complete because some wanted to remain anonymous while others failed to log in what they donated. At any rate, the cash donation was just barely enough to pay for our now huge overhead expenses. Again, thank you. As they appear in the donation list:
TEAM INTENSITY, Randy Rubio, Baldrunner, James Roldan, Brain Tan Seng, Team Run2DMoon, Cesar Abarientos, Ron Sulapas, Joel Balagtas, JJ Layug, Carlito Buenaventura, Jonel Mendoza, OKOK runners, Dindo Diaz, Gilbert Gray, Dick Balaba, Julie Green, Clark Roadrunners, Abell, Charlie Chua, Victor Ting, Louie Cochanco, Benedict Meneses, Camilla Brooks, Romy Doctolero, Burges, Rey Jimenez, Ed Yonzon, Jun Torres, Caloy Nobleza, Benni Andres/Ateneo GSB, TEAM BORING, TEAM CAMANAVA, Team FNB Runners, C. Aba, Emer, Ria, Austin Go Tian, Bards Bathan, TJ Isla, Mark, Dianne Alano, Aileen, Tine, Irhys Flores, Francis, Harry Tats, Eugene Paras, Lagumbay Brothers, Allan Enriquez, Henry Cheng, TEAM UNGAS, Billy San Juan, La Pieta, Merwin Torres and his group, et. al.
2012 FAT ASS KINGS and QUEENS
CR = Course Record
36 HOURS | # of Loops Completed | Total Distance Km. |
Rubio, Randy (Ranne) | 81 | 178.2 (CR) |
Magtibay, Ma. Jhustine Dolor (Jade) - Female | 38 | 83.6 (CR) |
24 HOURS | # of Loops Completed | Total Distance Km. |
Diaz, Dindo (Dindo) | 57 | 125.4 |
Reblora, Aleth - Female | 48 | 105.6 CR |
12 HOURS | # of Loops Completed | Total Distance Km. |
Balaba, Benedict (Dick) | 42 | 92.4 (CR) |
Fule, Keisha (Keisha) - Female | 33 | 72.6 |
6 HOURS | # of Loops Completed | Total Distance Km. |
Green, Julie (Jules) – Female | 28 | 61.6 CR |
Miranda, Simon (Simon) | 23 | 50.6 (CR) |
RESULTS
2012 FAT ASS RUNNERS
07-08 January 2012
NOTE: Please let me know if there are some corrections.
36-hour runners. See the smiles? :)
Name | # of Loops Completed | Total Distance Km. | |
1 | Rubio, Randy (Ranne) | 81 | 178.2 (CR) |
2 | Henson, Abet, (Abet) | 75 | 165 |
3 | Abarientos, Cesar (Cesar) | 73 | 160.6 |
4 | Salazar, Albert (Albert) | 70 | 154 |
5 | Sulapas, Ronaldo (Ron) | 55 | 121 |
6 | Ajusto, Jeje (Jeje) | 44 | 96.8 |
7 | Ocampo, Carlos (Kharl) | 41 | 90.2 |
8 | Galapin, Alex (Sayo Nachi) | 38 | 83.6 |
9 | Magtibay, Ma. Jhustine Dolor (Jade) | 38 | 83.6 (CR) |
24 Hours
Name | # of Loops Completed | Total Distance Kms. | |
1 | Diaz, Dindo (Dindo) | 57 | 125.4 |
2 | Reblora, Aleth - Female | 48 | 105.6 CR |
3 | Taylan, Rock Boy | 56 | 123.2 |
4 | Parcon, Wilfredo (Dong) | 46 | 101.2 |
5 | Bernardo, Florimon (Bojo) | 23 | 50.6 |
6 | Bernardo, Froilan (Puroy) | 20 | 44 |
7 | Guerrero, Jinkee (Jing) | 27 | 59.4 |
8 | Ordonez, Erwin (Bunso) | 37 | 81.4 |
9 | Tambo, Paolo (Paolo) | 31 | 68.2 |
10 | Mendoza, Jonel | 47 | 103.4 |
11 | Paran, CJ (CJ) | 46 | 101.2 |
12 | Montaos, Marco Christopher (docT) | 23 | 50.6 |
13 | Gabriel, | 32 | 70.4 |
14 | Mortel, Norberto (Nonong) | 13 | 28.6 |
15 | Aquino, David (Ultra Prof) | 18 | 39.6 |
16 | Ortega, Carmeli Anne (Carmeli) | 25 | 55 |
17 | 55 | 121 | |
18 | Racoma, Angela (Chato) | 36 | 79.2 |
19 | Oting, Christian (Eagle) | 39 | 85.8 |
20 | Nobleza, Caloy | 30 | 66 |
21 | Meneses, Benedict (Jigger) | 26 | 57.2 |
22 | Lapira, Jr., Francisco (Isko) | 15 | 33 |
23 | Lapira, Emily (Emily) | 19 | 41.8 |
24 | Pioquinto, Christian (Pioq) | 28 | 61.6 |
25 | Ting , Victor (Vic) | 30 | 66 |
26 | Cochanco, Louie (Louie) | 26 | 57.2 |
27 | Yonzon, Edilberto (Ed) | 5 | 11 |
28 | Abenina, John Frederick (Jeffrey) | 10 | 22 |
29 | Abenina, Imelda (Imee) | 24 | 52.8 |
30 | Sanchez, Hanna (Hanna) | 15 | 33 |
31 | Tan, Jayson (Jayson) | 42 | 92.4 |
32 | Boljoran, Reggie (Reggie) | 29 | 63.8 |
33 | Tariaga, Eugene ( | 24 | 52.8 |
34 | Reyno, Carrey (Carrey) | 17 | 37.4 |
35 | Villar, AJ | 5 | 11 |
36 | Elmar, Tolete (Bob) | 49 | 107.8 |
37 | Torres, Jun | 42 | 92.4 |
38 | Tuason, Gabriel (Gabo) | 25 | 55 |
39 | Hernandez, Noel | 18 | 39.6 |
12 Hours
Name | # of Loops Completed | Total Distance Km. | |
1 | Balaba, Benedict (Dick) | 42 | 92.4 (CR) |
2 | Fule, Keisha (Keisha) | 33 | 72.6 |
3 | Soriao, Joseph (Joen) | 17 | |
4 | Gaspar, Allen (Ambow) | 28 | 61.6 |
5 | Mondragon-Lopez, Evelyn (Mommy Eve) | 12 | 26.4 |
6 | Atienza, Quintin (Kit) | 21 | 46.2 |
7 | Kun, Geraldine (Genie) | 19 | 41.8 |
8 | Rivera, | 17 | 37.4 |
9 | Tiu Laurel, Jessica (Jess) | 16 | 35.2 |
10 | Villasin, Jonathan (Jon) | 16 | 35.2 |
11 | Rivera, Iris (Iris) | 14 | 30.8 |
12 | Jimenez, Reynaldo (Rey) | 12 | 26.4 |
13 | Rocha, Rex (Rex) | 8 | 17.6 |
14 | Go Tian, Emerson (Emer) | 11 | 24.2 |
15 | De Ocampo, Michelle ( | 20 | 44 |
16 | Pineda, Luckie (Luckie) | ||
17 | Gochiao, Gigay (Gigay) | 20 | 44 |
18 | Galauran, Jose Marie (Joma) | 25 | 55 |
19 | Tauyan, Allan (Allan) | 22 | 48.4 |
20 | Piacos, Aileen (Lia) | 13 | 28.6 |
21 | Alano, Mark (Ishi) | 16 | 35.2 |
22 | Chua, Gary ( | 8 | 17.6 |
23 | Perlas, Conrado (PapaDads) | 14 | 30.8 |
24 | Lagumbay, Angelo (Angelo) | 28 | 61.6 |
25 | Lontoc, Marcos (Mccoy) | 23 | 50.6 |
26 | Marilag, Mar (Mar) | 22 | 48.4 |
27 | Delmo, Jr., Francisco (Kokoy) | 26 | 57.2 |
28 | Forbes, Christian Paul (Wap) | 23 | 50.6 |
29 | Mina, Toto (Toto) | 32 | 70.4 |
30 | Buban, David (Babe) | 33 | 72.6 |
31 | Bernadez, Bong (Bong) | 34 | 74.8 |
32 | Antiga, Shiela (Kokokrunch) | 17 | 37.4 |
33 | Apolinario, Rod (Rod) | 15 | 33 |
34 | Flores, Maxell (Max) | 11 | 24.2 |
35 | Vargas, Joy (Joy) | 23 | 50.6 |
36 | Paiso, Jet (Jet) | 12 | 26.4 |
37 | Tugade, Leo (Toel) | 31 | 68.2 |
38 | Provido, Ronalyn (Rania) | 13 | 28.6 |
39 | Dizon, Yan (Yan) | 16 | 35.2 |
40 | Go, Myla (Bea) | ||
41 | Sevilla, Cindy (Cindz) | 18 | 39.6 |
42 | Estoesta, Shiina (Ina) | 5 | 11 |
43 | Rara, Edwin (Edwin) | 20 | 44 |
44 | Viola, Victor (Vic) | 22 | 48.4 |
45 | Martos, Allan Roy (Doday) | 19 | 41.8 |
46 | Dela Crus, Cris (Cris) | 21 | 46.2 |
47 | Escasinas, Catalino Lee (Memes) | 13 | 28.6 |
48 | Odic, Cacho | 18 | 39.6 |
49 | Quero, Earl Romulo (Lolo) | 8 | 17.6 |
50 | Simbe, Brandy (Brandy) | 11 | 24.2 |
51 | Pangan, Marvin (Marv) | 25 | 55 |
52 | Dizon, Rona (Rona) | 13 | 28.6 |
53 | Codilla,Daphne Rose (Dap-dap) | 28 | 61.6 |
54 | Ayson, Allan (Allan) | 23 | 50.6 |
55 | Nido, Ceres (Ceres) | 13 | 28.6 |
56 | De Jesus, | 23 | 50.6 |
57 | Orana, Wesley Noel (Wes) | 18 | 39.6 |
58 | Maligaya, Mari Grace (Mayi) | 32 | 70.4 |
59 | Sevilla, Jowell (Jo) | 17 | 37.4 |
60 | Agoo, Jessie (Jess) | 12 | 26.4 |
61 | Jael, Susan (Susan) | 9 | 19.8 |
62 | Lagumbay, Jerome ( | 18 | 39.6 |
63 | Ong, Jimmy (Jimmy) | 21 | 46.2 |
64 | Cruz, Dennis (Denz) | 20 | 44 |
65 | (Ultraman Doki) | 30 | 66 |
66 | Alcomendas, Patrick Winceth (Pat) | 17 | 37.4 |
67 | 25 | 59.4 | |
68 | Caguioa, Rommel (Borj) | 15 | 33 |
69 | Yu, Ian Stevenson (Dagul) | 23 | 50.6 |
70 | Tan, Xerxis (Ecks) | 15 | 33 |
71 | Bruce, Zosimo (Jon Las) | 32 | 70.4 |
72 | Bustamante, Jayson (Jsin Starks) | 21 | 46.2 |
73 | Isla, TJ (TJ) | 12 | 26.4 |
74 | Caramay, Enrico (Eric) | 12 | 26.4 |
75 | Fernandez-Cayetano, Arzen (Zen) | 11 | 24.2 |
76 | Mateo, Jr., Hernaldo (Ogie) | 10 | 22 |
77 | Plopinio, Jr., Jesus (Jun) | 23 | 50.6 |
78 | Balagtas, Joel (Joel) | 21 | 46.2 |
79 | Tiu, Samuel (Sam) | 21 | 46.2 |
80 | Layug, Junar (Jj) | 25 | 55 |
81 | Pangilinan, Jovelyn (Jove) | 4 | 8.8 |
82 | Carreon, Cindy (Cindz) | 8 | 17.6 |
83 | Carreon, Sheena (Shee) | 5 | 11 |
84 | De Jesus, Rosel (Seng) | 4 | 8.8 |
85 | Galang, Paolo ( | 6 | 13.2 |
86 | Dollaga, Rhodel ( | 14 | 30.8 |
87 | Basilio, Melvin (Melvin) | 8 | 17.6 |
88 | Sadiwa, John Russele (John) | 10 | 22 |
89 | Rivera, Francis (Tyke) | 6 | 13.2 |
90 | Pacia, Franz Jewel (Jewel) | 4 | 8.8 |
91 | Caliao, John Rey (Rey) | 8 | 17.6 |
92 | Binoan, Arnold (Nold) | 5 | 11 |
93 | 13 | 28.6 | |
94 | Dizon, Edward (CJ) | 12 | 26.4 |
95 | Cuenco, Zyron Vern (Zyron) | 7 | 15.4 |
96 | Pring, Rommelson (Mhel) | 7 | 15.4 |
97 | Fabian, Michael Jordan (Mike) | 3 | 6.6 |
98 | Villanueva, Marfin Gello (Gello) | 7 | 15.4 |
99 | 9 | 19.8 | |
100 | Torres, Merwin (Win) | 13 | 28.6 |
101 | Tsubota, Francis Gino (Gino) | 16 | 35.2 |
102 | Tomacruz, Gerard (Gerard) | 13 | 28.6 |
103 | Tomacruz, Ana Teresa (Nangnang) | 13 | 28.6 |
104 | Tiu, Ruth Ann (Ruth) | 20 | 44 |
105 | Tanglao, Vincent (Vincent) | 31 | 68.2 |
106 | Tanglao, Melissa (Melissa) | 15 | 33 |
107 | Salas, Angeli (Angeli) | 12 | 26.4 |
108 | Pineda, Jonathan (Jonathan) | 9 | 19.8 |
109 | Cruz, Elvie (Elvie) | 8 | 19.8 |
110 | Go Tian, Ria (Ria) | 11 | 24.2 |
111 | Rivera, Turo (Turo) | 16 | 35.2 |
112 | Recabar, Romer (Romer) | 10 | 22 |
113 | Recabar, Ronald (Ronald) | 6 | 13.2 |
114 | De Mata, Bryan ( | 6 | 13.2 |
115 | Quilala, Al (Al) | 25 | 55 |
116 | 22 | 48.4 | |
117 | Tanhueco, Francis (Anchit) | 23 | 50.6 |
118 | Yap, Darwin ( | 18 | 39.6 |
119 | Castro, Alvin ( | 20 | 44 |
120 | Castro, Des (Des) | 10 | 2 |
121 | Pinero, Dionesio (Dionesio) | 20 | 44 |
122 | Morales, Jay (Jay) | 17 | 37.4 |
123 | 16 | 35.2 | |
124 | 8 | 17.6 | |
125 | Narcise, Jovenal (Baldrunner) | 20 | 44 |
126 | Galas, Michael | 26 | 57.2 |
127 | Cheung, Hendy | 30 | 66 |
128 | Enriquez, Allan Ray | 25 | 55 |
129 | Zaguirre, Aldous (Choy) |
130 | Suba, Naz |
6 Hours
Name | # of Loops Completed | Total Distance Kms. | |
1 | Green, Julie (Jules) – Female | 28 | 61.6 CR |
2 | Miranda, Simon (Simon) | 23 | 50.6 (CR) |
3 | 16 | 35.2 | |
4 | Ko, Michael Joseph (KhaelKo) | 10 | 22 |
5 | Cepe, Nikki Angeline (Nikki) | 20 | 44 |
6 | Garcia, Michelle ( | 6 | 13.2 |
7 | Escueta, Edgar (Ed) | 13 | 28.6 |
8 | Ajusto, Malou (Malou) | 6 | 13.2 |
9 | Ngo, Abell Jim (Abell) | 20 | 44 |
10 | Segundo, Zarina (Za) | 10 | 22 |
11 | Piacos, Irhys (Irhys) | 13 | 28.6 |
12 | Piacos, Kristine (Tine) | 15 | 33 |
13 | Alano, Dianne (Dianne) | 10 | 22 |
14 | Ticsay, Grazielle Ruby (Apple) | 10 | 22 |
15 | Ticsay, Ryan Jose (Ry) | 15 | 33 |
16 | Chua, Charlie (Charl) | 19 | 41.8 |
17 | Dela Cruz, Jennybave (Bave) | 10 | 22 |
18 | Ong, Bernardina (Berns) | 18 | 39.6 |
19 | Brooks, Camilla (Camilla) | 24 | 52.8 |
20 | Miranda, Reuben (Beng) | 17 | 37.4 |
21 | Miranda, Rene (Rene) | 16 | 35.2 |
22 | Angeles, Nancy (Chie) | 8 | 17.6 |
23 | Miranda, Ma. Teresa (Tess) | 18 | 39.6 |
24 | Tapia, Raul (Bey) | 17 | 37.4 |
25 | Tomas, Marc (Mar) | 17 | 37.4 |
26 | Mallari, | 18 | 39.6 |
27 | Lorenzo, Trojan (Trodge) | 19 | 41.8 |
28 | Dauz, Mike (Myk) | 9 | 19.8 |
29 | Saracho, Marlon (Marlon) | 17 | 37.4 |
30 | Esguerra, Leonido (Ley) | 14 | 30.8 |
31 | Asiddao, Benjamin (Banjo) | 13 | 28.6 |
32 | Montejo, Rodel (Congressman) | 11 | 24.2 |
33 | Quilloy, Arvin (Arvin) | 12 | 26.4 |
34 | Fernandez, Ana Lourdes (Dadai) | 4 | 8.8 |
35 | Llanera, Raquel (Raquel) | 11 | 24.2 |
36 | Briones, Patricia (Patty) | 10 | 22 |
37 | Mandap, Kristine (Tintin) | 10 | 22 |
38 | Perez, Lou Erin ( | 15 | 33 |
39 | Perez, Mary Ann (Maan) | 7 | 15.4 |
40 | Yabut, Maridol (Maridol) | 8 | 17.6 |
41 | Cruz, Jinky (Jinx) | 10 | 22 |
42 | 7 | 15.4 | |
43 | Pauly, Julito (Jojo) | 20 | 44 |
44 | Pelayo, May Angela (Maya) | 10 | 22 |
45 | Pagtalunan, Juvy (Joveh) | 12 | 26.4 |
46 | Alfonso, Patrick John (Synthaxx) | 14 | 30.8 |
47 | Raquel, Joanne (Yellow Bear) | 10 | 22 |
48 | Castaneda, Francis (Fast Frankie) | 21 | 46.2 |
49 | Docena, Harry (Harry) | 16 | 35.2 |
50 | Sabado, Ernesto (Tats) | 14 | 30.8 |
51 | Arenillo, Philippe (Philippe) | 7 | 15.4 |
52 | Doctolero, Romulo (Dokie) | 22 | 48.4 |
53 | Garcia, Heidi (D) | 14 | 30.8 |
54 | Mallari, Ressie (Ressie) | 9 | 19.8 |
55 | Llanes, Andrew (Drew) | 10 | 22 |
56 | Cano, Aaron (Aaron) | 14 | 30.8 |
57 | Rivera, Cathy (Cathy) | 6 | 13.2 |
58 | Baron, Aimel | 10 | 22 |
59 | Caguiat, Jason (Jason) | 18 | 39.6 |
60 | Tanglao, VJ (VJ) | 14 | 30.8 |
61 | Tomas, | 14 | 30.8 |
62 | Cuan, Marthyn (Marthyn) | 13 | 28.6 |
63 | Dadulla, Bernardo (Dal) | 10 | 22 |
64 | Hiponia, Maricar | 16 | 35.2 |
65 | Ramizares, Jose | 10 | 22 |
66 | De Guzman, Cesar | 17 | 37.4 |
67 | Burgos, Emil | 15 | 33 |
68 | Henson, Jun | 12 | 26.4 |
69 | Garcia, Beck | 11 | 24.2 |
70 | Pelayo, Resvie | 15 | 33 |
71 | Catacutan, Prime | 17 | 37.4 |
72 | Punsalan, Rick | 15 | 33 |
73 | Quizon, Arnel | 15 | 33 |
74 | Marin, Lazatin | 14 | 30.8 |
75 | Sibal, Harris | 13 | 28.6 |
76 | Das, Vishnu | 14 | 30.8 |
77 | Das, Acyuta | 12 | 26.4 |
78 | Duran, Rolly | 15 | 33 |
79 | Pablijan, Rolly | 18 | 39.6 |
80 | Meneses, Odel | 15 | 33 |
81 | Balboa, Eddie | 17 | 37.4 |
82 | Dancil, Noelito | 17 | 37.4 |
83 | Sigua, Ronaldo | 15 | 33 |
84 | Medina, James | 20 | 44 |
85 | Espirutu, Radha | 12 | 26.4 |
86 | Obinario, Cris | 17 | 37.4 |
87 | Edades, RJ | 13 | 28.6 |
88 | Castillo, | 12 | 26.4 |
89 | Ernesto | 11 | 24.2 |
90 | Allan | 12 | 26.4 |
91 | Marimla, Noel | 4 | 8.8 |
92 | Tiotuico, Dick | 15 | 33 |
93 | Cruz, | 5 | 11 |
94 | Andres, Benni | 8 | 17.6 |
95 | Hernandez, Precy | 13 | 28.6 |
96 | Cosme, Wyda | 11 | 24.2 |
97 | Turla, Lucy | 11 | 24.2 |
98 | Paras, Eugene | 8 | 17.6 |
99 | Lacanlale, Lanie | 7 | 15.4 |
100 | 6 | 13.2 | |
101 | Mia | 4 | 8.8 |
102 | Gimeno, Blesida (Bles) | 13 | 28.6 |
103 | Raagas, Shower | 4 | 8.8 |
104 | Ong, Irene (Irene) | 10 | 22 |
105 | Bathan, Bernadette (Bernadette) | 8 | 17.6 |
Cheers,
Jon (will concentrate again on his training and upcoming races)
Super thanks Atty Jon!
ReplyDeleteSupper win!!!
From Ok OK Runners Family https://www.facebook.com/okokrun
as a first timer, it was such a great experience! next year uli! congrats organizers!
ReplyDeletethanks much Atty. Jon for the great experience. will definitely do in next year. Congratulation for the great event.
ReplyDeleteI love FatAss & thank u atty jon;>
ReplyDeleteA history that I'l cherish all my life;>
More power & God bless us always!
idol!
DeleteSa inyong lahat nga dapat kami mag pasalamat dahil sa inyong walang pagsawa ng pagtangkilik sa Fat Ass. Siyempre nag enjoy din kami kahit walang tulog at sa pagod. Maraming salamat ulit at CONGRATULATIONS! Cheers.
ReplyDeleteCongrats ulit Torni! and all the best sa Western!
ReplyDeleteMabuhay ang Fat Ass!
Cesar A.
Congrats, Atty. Jon and company, for a very successful event! We really had a great time and will definitely join again next year! Thank you so much! Thank you and congrats to all the runners and supporters!
ReplyDeleteMayi M.
Congrats Sir Jon, once again it's been a memorable ran for us. Please continue organizing such event.
ReplyDeleteAgain, Congrats Atty. and to your Team. See you again on your next event.
Mabuhay and Good Luck at Western Run..!!!
Thanks.
Jig